Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Mulug Assembly Constituency
TDP , TRS , INC are the major political parties in Mulug Assembly Constituency .INC , CPM , PDF , TDP , JNP , CPI , are the political parties popular in previous years .
Present Sitting MLA of Mulug Assembly Constituency .
Present Sitting MLA s of Mulug Assembly Constituency is Danasari Anasuya Seethakka from party INC partyMandals in Mulug Assembly Constituency .
History of winning MLA s from Mulug Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | (ST) | Azmeera Chandulal | TRS | 58325 | 16399 | Podem Veeraiah | INC | INC | INC | 41926 |
2009 | (ST) | Anasuya Dansari | TDP | 64285 | 18821 | Podem Veeraiah | INC | INC | INC | 45464 |
2004 | (ST) | Podem Veeraiah | INC | 55701 | 14594 | Anasurya Danasari | TDP | TDP | TDP | 41107 |
1999 | (ST) | Podem Veeraiah | INC | 60166 | 14555 | Azmeera Chandulal | TDP | TDP | TDP | 45611 |
1996 | (ST) | Cherpa Bhojarao | TDP | 43865 | 13549 | Jagan Naik P. | INC | INC | INC | 30316 |
1994 | (ST) | Ajmeera Chandulal | TDP | 61952 | 28301 | Jagan Naik Porika | INC | INC | INC | 33651 |
1989 | (ST) | P. Jagannaik | INC | 44345 | 5479 | Ajmeera Chandulal | TDP | TDP | TDP | 38866 |
1985 | (ST) | Ajmeera Chandu Lal | TDP | 36719 | 7632 | P. Jagan Naik | INC | INC | INC | 29087 |
1983 | (ST) | Porika Jagan Naik | INC | 26374 | 1718 | Chandulal Ajmera | IND | IND | IND | 24656 |
1978 | (ST) | P. Jagan Naik | INC | 21449 | 1469 | Charpa Bhoja Rao | JNP | JNP | JNP | 19980 |
1972 | GEN | Santosh Chakravarthy | INC | 31995 | 1585 | Sooryaneni Rajeshwar Rao | IND | IND | IND | 30410 |
1967 | GEN | Santosh | IND | 18058 | 4929 | P. R. Narasaiah | CPM | CPM | CPM | 13129 |
1962 | GEN | Musinepalli Krishnaiah | INC | 21223 | 5491 | Sakamuari Venkata Krishna Prasad | CPI | CPI | CPI | 15732 |
1957 | GEN | S. Rajeswar Rao | 14517 | 169 | B. Ranganayakulu | INC | INC | INC | 14348 |
List of Polling booths in Mulug Assembly Constituency
0) .kamalaa Pur
1) .kamaram
2) .kannayagudem
3) .karlai
4) .karnegandi
5) .kashindevipeta
6) .katapur
7) .kistapur
8) .komati Palli
9) .komatigudem
10) .konapuram
11) .kotha Palli
12) .kothaguda
13) .koyaguda Yellapur
14) Aakina Palli Mallllaram
15) Abbapur
16) Adavirangapur
17) Ailaa Pur
18) Akulavari Ghanapur
19) Akulavari Ghanapuram
20) Ankannagoodem
21) Balanna Gudem
22) Bandaala
23) Bandaru Palli
24) Bandarupally
25) Bathulapalli
26) Bavuru Gonda
27) Bayyakkapet
28) Bee Rellli
29) Bhoopalnagar
30) Bittupalli
31) Bollle Palli
32) Boorgupet H/o Laxmidevipeta
33) Brahmanapalli
34) Buchchampeta
35) Burugu Pet
36) Bussaapur
37) Buttayigudem
38) Chalvaayi
39) Chalvai
40) Chalvayi
41) Chandru Thanda
42) Chelpaaka
43) Cherupalli
44) Chinnaboyinapalli
45) Chintagudem
46) Chityala
47) Chunchu Palli
48) Damera Vaayi
49) Deva Nagar
and more ...
Write about Mulug Assembly Constituency
|
|
|
|
|